<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Global Sports Zone - Free Sports Articles - Articles - NASCAR Articles]]></title>
				<link>http://www.globalsportszone.com/Articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.globalsportszone.com/Articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@globalsportszone.com</webMaster>
				<lastBuildDate>Sat, 06 Sep 2008 14:29:14 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[NASCAR&#039;s Dale Earnhardt Sr - From Boy to Superstar]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/658/1/NASCAR039s-Dale-Earnhardt-Sr---From-Boy-to-Superstar/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p><strong>Dale Earnhardt Sr</strong>. was born on April 29th, 1951 in Kannapolis, North Carolina and sadly died at aged 49 on February 18th, 2001 as a result of massive head trauma from a crash in the final lap of 2001 <strong>Daytona 500</strong>. Dale Sr. was also known as The Intimidator but those who knew him, would say differently. He was a philanthropist and never found the need for media coverage of his donations.</p>
<p>His father, Ralph Earnhardt, was one of the best known short-track drivers in North Carolina. He was not very encouraging of his son's ambition of racing cars as well and even when he dropped out of high school to race, Ralph was hard on his son. Ralph did teach his son everything he knew and set the stage to make him the driver he turned into. His father realized that his driving skill came naturally and as such made his son view his mistakes as open mindedly as possible. Earnhardt Sr. appreciated everything his father did for him and missed his presence sorely when he died of a heart attack in 1973.</p></span>]]></description>
					  <author>no@spam.com (Christopher DiCicco)</author>
					  <pubDate>Mon, 18 Feb 2008 17:33:53 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/658/1/NASCAR039s-Dale-Earnhardt-Sr---From-Boy-to-Superstar/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The NASCAR Vehicle]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/614/1/The-NASCAR-Vehicle/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>The original concept of a NASCAR race car was that is was supposed to be composed of stock parts-parts you would buy in an auto parts store. In some respects that is true but not totally. The race car is a high performance racing machine designed to withstand high G-forces when banking on turns. Let's look at what makes up this vehicle. The first component most are interested in is the engine of a NASCAR racing vehicle. This engine actually is very close to that which you have in your car (provided you have a big engine) but it is customized so that it can withstand high temperature and torque. All parts in the engine of a are machined to within very tight specifications so that there is a minimum of friction. The carburetor is designed to let in the volume of air and fuel mixture required to sustain high speeds for lengthy spans of time. There are no fuel injectors in the race cars engine.<br/></p></span>]]></description>
					  <author>no@spam.com (Christopher DiCicco)</author>
					  <pubDate>Sun, 02 Dec 2007 19:16:42 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/614/1/The-NASCAR-Vehicle/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[What Kinds Of Jobs Are There With Nascar]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/552/1/What-Kinds-Of-Jobs-Are-There-With-Nascar/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>If you are interested in the exciting world of race cars, perhaps you may be asking the question: "<em>what kinds of jobs are there with Nascar</em>"? There are many types of positions that are available that might be of potential interest to you. The world of Nascar does seem so glamorous and in many ways it is. On the other hand, it is important to also consider that when you find a position that you like within Nascar you will need to be prepared to be on the road constantly if you are an immediate part of the team and away from your home most of the time if you work directly with the race car drivers themselves. The first and most obvious answer to the question "what kinds of jobs are there with Nascar" would be a race car driver. Becoming a race car driver, however, is a dream only obtainable by a few.<br/><br/></p></span>]]></description>
					  <author>no@spam.com (Margaret Dunn)</author>
					  <pubDate>Tue, 25 Sep 2007 19:34:27 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/552/1/What-Kinds-Of-Jobs-Are-There-With-Nascar/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Jimmie Johnson Lead the 2007 Chase! SCI September 10th Issue]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/521/1/Jimmie-Johnson-Lead-the-2007-Chase-SCI-September-10th-Issue/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p><b>Next stop on the Nextel Cup Schedule is Richmond International Raceway. </b>Well folks, the NASCAR version of the playoffs is here. We are gearing up for a 10-week showdown that features a star-studded cast of drivers (unless your fans of Dale Earnhardt Jr), and promises to be one of the greatest finales to a NASCAR season in its rich history. The first stop on the playoff rotation is New Hampshire International Speedway for the Sylvania 300. NHIS is a challenging, flat 1.058 mile oval track. If you recall the 2006 Chase, New Hampshire is the site of Jimmie Johnson's early stumble. Of all the drivers in the Chase, Denny Hamlin has had the most luck at New Hampshire. In 3 starts there, Denny has an average finish of 4th. Average Finishes for Remaining Drivers in the Chase:</p></span>]]></description>
					  <author>no@spam.com (Jason Harris)</author>
					  <pubDate>Wed, 12 Sep 2007 23:07:15 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/521/1/Jimmie-Johnson-Lead-the-2007-Chase-SCI-September-10th-Issue/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			