<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Global Sports Zone - Free Sports Articles - Articles - Running Articles]]></title>
				<link>http://www.globalsportszone.com/Articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.globalsportszone.com/Articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@globalsportszone.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 14:44:36 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[7 Essential Tools For Running Safely in the Dark]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/623/1/7-Essential-Tools-For-Running-Safely-in-the-Dark/Page1.html</link>
					  <description><![CDATA[<span style="FONT-FAMILY: Arial"><span style="FONT-SIZE: 10pt">
<p>Running in the dark can be a challenge and presents some unique challenges. Running in the dark can also be very exhilarating, especially when you run in a group.<strong>Basic Questions - </strong>There are basic 3 questions that you need to answer before you head outside for your early morning or late evening run.</p>
<p>
<ol>
<li>What sort of terrain are you going to be running on? 
</li><li>How much light will there be on the route you plan to run? 
</li><li>How safe is the route you plan on running? <br/><br/></li></ol></p></span></span>]]></description>
					  <author>no@spam.com (Blaine Moore)</author>
					  <pubDate>Wed, 19 Dec 2007 21:29:46 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/623/1/7-Essential-Tools-For-Running-Safely-in-the-Dark/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[800 Meter Training Schedules Considered]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/509/1/800-Meter-Training-Schedules-Considered/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>Rounding that last corner like a bat out of hell you hit the straight away in a full sprint, the pain is intense and you just focus on holding that stride, even increasing it. You can hear the other top runners with the same goal breathing down your neck ready to pass on the slightest inclination of weakness. Like wolves in a pack they can sense it. Time Stands Still. You are one with the track, nothing else matters, the World disappears, the heat burning through your thin socks from the friction off the reslite track is blistering, but you cannot feel it yet. Once you stop that pain will be more than real, right now you are in it to win it and this slow motion feeling you will remember for the next 35 years. How would I know?</p>
<p>Recently a gentleman who is a Master Champion in the 400 meter emailed me; he runs an impressive 60 second quarter at Age 60! Giving the young men a little competition are we!!!! Excellent indeed. That is an incredible time for age sixty. He asked what times I ran in the 800-meter as he was considering changing races to the demon of all Track and Field events; The 800 Meter.</p></span>]]></description>
					  <author>no@spam.com (Lance Winslow)</author>
					  <pubDate>Tue, 11 Sep 2007 14:52:41 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/509/1/800-Meter-Training-Schedules-Considered/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Avoid These Common Training Errors When Running and Your Body Will Thank You]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/477/1/Avoid-These-Common-Training-Errors-When-Running-and-Your-Body-Will-Thank-You/Page1.html</link>
					  <description><![CDATA[
<p style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Running is one of the most heavily participated sports and recreational activities in the world. However, from a young age we are told to go out on the streets and run until we are tired. This may be alright for a while but further on down the road you will be likely to sustain an overuse injury that takes away your passion for running. <br/>In order to make running a lifetime activity you need to be aware of some of the contributing factors that lead to common running injuries. Once you acknowledge these injury causing factors then you can develop the right plan for you. This applies to both the recreational runner as well as the competitive runner.<br/></p>]]></description>
					  <author>no@spam.com (David Horne)</author>
					  <pubDate>Thu, 06 Sep 2007 20:39:08 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/477/1/Avoid-These-Common-Training-Errors-When-Running-and-Your-Body-Will-Thank-You/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Knee Pain -  Runner&#039;s Knee]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/438/1/Knee-Pain----Runner039s-Knee/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>The most common long-term running injury is runners knee, pain behind the knee cap during running. You probably have runner's knee if your knee cap hurts when you walk or run, particularly when you walk down stairs; and it hurts a lot when you push the kneecap against the bone behind it. It usually does not hurt to pedal a bicycle. The back of the kneecap is shaped like a triangle with the point fitting in a grove in the lower part of the bone behind it. During running, the knee cap is supposed to move up and down and not side to side. If it moves from side to side, the back of the kneecap will rub against the front bottom of the femur, the long bone of the upper leg, causing pain.</p></span>]]></description>
					  <author>no@spam.com (Gabe Mirkin)</author>
					  <pubDate>Mon, 03 Sep 2007 19:57:35 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/438/1/Knee-Pain----Runner039s-Knee/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Run a Faster Half Marathon by Starting Slower]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/437/1/Run-a-Faster-Half-Marathon-by-Starting-Slower/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>THE ISSUE - You see it at the start of every race. As soon as the starting gun goes off, the runners lined up at the front sprint away at blistering speeds; everyone trying to avoid getting boxed up in the middle of the pack. And in the core of the pack, runners are pushing, shoving and maneuvering in a desperate effort to find some space and make their way forward. Ironically, the majority of those runners lining up in front, just behind the professional invitation athletes, should never be there in the first place. Most of them are already huffing and puffing away after only 5km, all red faced and barely able to have a chat with their friends. Which leaves them with a long and manfully half marathon experience ahead.</p></span>]]></description>
					  <author>no@spam.com (Waldo Pienaar)</author>
					  <pubDate>Mon, 03 Sep 2007 19:51:09 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/437/1/Run-a-Faster-Half-Marathon-by-Starting-Slower/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Creating Your Own Powerful Marathon Training Schedule]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/436/1/Creating-Your-Own-Powerful-Marathon-Training-Schedule/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>Imagine &#8211; running the marathon of your dreams. You can do it! That&#8217;s my message to you today. If you have the desire to run a marathon, then you will accomplish your goal. The first step towards completing the long run is to create a marathon training schedule. This is the key to increasing your stamina and distance over time with a minimum of injury. Also, remember to clear running in general and especially marathon training with your doctor before you begin.</p></span>]]></description>
					  <author>no@spam.com (Melissa Kelly)</author>
					  <pubDate>Mon, 03 Sep 2007 19:44:02 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/436/1/Creating-Your-Own-Powerful-Marathon-Training-Schedule/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Running - Get Fit for Life]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/435/1/Running---Get-Fit-for-Life/Page1.html</link>
					  <description><![CDATA[
<p><span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">Fitness experts agree - Running is one of the best exercises you can do to keep in shape. The criticism is the stress on the body. The knees and leg muscles do take a beating. But . . . there are plenty of runners in their 60's and 70's who have been running for years and continue to do so. Running is simply too great of an exercise to dismiss. Here's a way to make running a lifelong exercise with minimal injuries. <br/>First, warm up is very important. Ideally you should walk at a brisk pace for 5 minutes of more. After the body starts to get warmed up, some stretching exercises will help loosen the muscles and prepare them for the workout to come. <br/>A continuous steady stretch should be used. Do not bounce!! </span></p>]]></description>
					  <author>no@spam.com (Paul Reeve)</author>
					  <pubDate>Mon, 03 Sep 2007 19:13:21 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/435/1/Running---Get-Fit-for-Life/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[How to Outsmart Fatigue]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/420/1/How-to-Outsmart-Fatigue/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>Running for 10 years now has taught me a few things about fatigue. I have learned that my body always reaches a point that it needs a break. Days and weeks of training take their toll on my emotional and physical well being. I have come up with a few ideas of mine that will help you fight fatigue. First and most often over looked is the importance of a good night&#8217;s sleep. My own biggest source of fatigue is not getting 8 hours of sleep a night. Being an active person I can always think of something that I need to do. I try to stick to a scheduled time for bed. This can be difficult at times when life throws me a curve. I would say that 5 nights a week I stick to my schedule.</p></span>]]></description>
					  <author>no@spam.com (Richard Shryack)</author>
					  <pubDate>Sun, 02 Sep 2007 19:30:06 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/420/1/How-to-Outsmart-Fatigue/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Running - Wheat Products and Sugar Can Be the &quot;Kiss of Death&quot; When Trying to Lose Weight - Part 1]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/419/1/Running---Wheat-Products-and-Sugar-Can-Be-the-quotKiss-of-Deathquot-When-Trying-to-Lose-Weight---Part-1/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>As a high school, college, master&#8217;s and senior competitive runner, I used to often wonder why it was so difficult to lose extra weight as I grew older. Now I know why.The scientific facts I am about to share with you are only intended for runners who are trying to shed extra pounds, and who are an O blood type. I know a lot about O positive blood types because I am one.If your blood type is A, B or AB, then what I am sharing here may be the exact opposite for you, and therefore the knowledge I share should not be implemented by you unless you are an O positive or O negative blood type, and you have first consulted with your personal physician.</p></span>]]></description>
					  <author>no@spam.com (Ed Bagley)</author>
					  <pubDate>Sun, 02 Sep 2007 19:24:45 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/419/1/Running---Wheat-Products-and-Sugar-Can-Be-the-quotKiss-of-Deathquot-When-Trying-to-Lose-Weight---Part-1/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Running - How Lectins (Proteins in Foods) Are Very Negative in O Positive Blood Types - Part 2]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/418/1/Running---How-Lectins-Proteins-in-Foods-Are-Very-Negative-in-O-Positive-Blood-Types---Part-2/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p>Unlike Dr. Robert Atkins and his low-carb diet plan, Dr. Peter D&#8217;Adamo&#8217;s clinical findings have not yet been validated and popularized on a national level, and this is why so few people are even aware of the connection between your blood type, your diet and your health.Dr. Atkins&#8217; research and diet plan were denounced nationally by the mainstream medical research community and physicians alike for years. Only today do the same critics, some 30 years later, reluctantly admit that Dr. Atkins was right about his diet of eating more protein and fats and less carbohydrates.</p></span>]]></description>
					  <author>no@spam.com (Ed Bagley)</author>
					  <pubDate>Sun, 02 Sep 2007 19:21:36 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/418/1/Running---How-Lectins-Proteins-in-Foods-Are-Very-Negative-in-O-Positive-Blood-Types---Part-2/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			