<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Global Sports Zone - Free Sports Articles - Articles - ]]></title>
				<link>http://www.globalsportszone.com/Articles</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.globalsportszone.com/Articles]]></copyright>
				<generator>N/A</generator>
				<webMaster>admin@globalsportszone.com</webMaster>
				<lastBuildDate>Tue, 18 Nov 2008 14:57:07 MST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Guide to Rehydration]]></title>
					  <link>http://www.globalsportszone.com/Articles/articles/636/1/Guide-to-Rehydration/Page1.html</link>
					  <description><![CDATA[<span style="FONT-SIZE: 10pt; FONT-FAMILY: Arial">
<p style="MARGIN-TOP: 0px">Runners are not designed well to deal with heat or limited water - we can survive for a moderate amount of time without food, but water is a close second to oxygen on the list of essentials to survive. Fluid is lost through sweating, breathing and urinating - for runners, particular attention has to be paid to the sweating factor. As soon as runners start to run, they start to dehydrate with about 75 per cent of the energy put into exercise converted into heat and then lost. The extra heat has to be dissipated in order to keep the core body temperature within the safe limits of around 37-38&deg;C and if fluids are not taken on, the blood will thicken and reduce the heart's efficiency, increasing the heart rate and raising the body temperature.<br/><br/></p></span>]]></description>
					  <author>no@spam.com (Millie Reed)</author>
					  <pubDate>Mon, 07 Jan 2008 21:21:00 MST</pubDate>
					 <guid isPermaLink="true">http://www.globalsportszone.com/Articles/articles/636/1/Guide-to-Rehydration/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			